Used Vehicle
~$195
Cost to fill at $1.50/L
~1,214km
Average per tank
| Vehicle | 2023 Toyota Landcruiser VDJ79R GXL Double Cab Silver Pearl 5 Speed Manual Cab Chassis |
| Body Colour | Silver Pearl |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Diesel |
| Capacity | 4.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 129,373 kms |
| Drive Type | 4WD |
| Rego | YMI56E |
| StockNo | UM00327 |
| VIN | JTEBVL1J20B005591 |
| Fuel Consumption (Combined) | 10.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Windows - Front & Rear | 2 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Brake Assist | Carpeted - Cabin Floor |
| Chrome Door Handles - Exterior | Chrome Grille |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Diff lock(s) |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
| Free Wheeling Hubs - Manual locking | Front Stabiliser |
| Hill Holder | Intermittent Wipers - Variable |
| Mudflaps - front | Multi-function Control Screen - Colour |
| Power Antenna | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (3 position) |
| Seats - Bucket (Front) | Side Steps |
| Skid Plate - Middle (Transmission case) | Snorkel |
| Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Suspension - Heavy Duty |
| Tacho | Trim - Cloth |
| Vented - Bonnet | Voice Recognition |
Tait Auto Group Moree
430 Frome Street Moree NSW 2400
(02) 6750 7400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.