Used Vehicle
~$225
Cost to fill at $1.50/L
~1,875km
Average per tank
| Vehicle | 2016 Toyota Landcruiser Prado GDJ150R Kakadu White Crystal 6 Speed Sports Automatic Wagon |
| Body Colour | White Crystal |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 99,558 kms |
| Drive Type | 4WD |
| Rego | 440WPM |
| StockNo | UM00252 |
| VIN | JTEBR3FJ50K028716 |
| Fuel Consumption (Urban) | 9.7L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 2500kg |
| Sunroof - Electric | Cruise Control - Distance Control |
| Cruise Control - low speed Offroad (Brake & Accel) | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Accented Seats - Partial |
| Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 14 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power & Memory |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Auxiliary Tank |
| Blind Spot Sensor | Blu-Ray Player - 2nd Row |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Calipers - Front 4 Spot | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Blind - Rear | Cargo Cover |
| Cargo Tie-down Rails | Centre Console - Cool Box |
| Centre Differential | Chrome Door Handles - Interior |
| Colour Display Screen - Rear | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cooled Compartment - Front | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headphones - Rear Passengers plug ins |
| Headphones - Rear Passengers Wireless | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Leather Accented Hand Brake Lever |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Side Steps - illuminated | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
| Spare Wheel - Full Size Alloy Wheel | Spare Wheel - Rear Mounted |
| Spoiler - Rear Roof Mounted | Starter Button |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Active Off-road | Suspension - Air Electronic |
| Suspension - Auto Levelling | Tacho |
| Tail Lamps - LED | Trip Computer |
| Warning - Rear Cross Traffic (when reversing) | Wood/Leather Accented Gear Knob |
| Wood/Leather Accented Steering Wheel | Woodgrain - Dash Board |
| Woodgrain - Inserts in Door |
Tait Auto Group Moree
430 Frome Street Moree NSW 2400
(02) 6750 7400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.