Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
| Vehicle | 2019 Toyota Hilux GUN126R SR Extra Cab Glacier White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | Glacier White |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 153,720 kms |
| Drive Type | 4WD |
| Rego | YJR54H |
| StockNo | UM00347 |
| VIN | MR0KA3CC001167449 |
| Fuel Consumption (Urban) | 10.9L/100km |
| Fuel Consumption (Extra Urban) | 7.8L/100km |
| Fuel Consumption (Combined) | 9L/100km |
| Towing Weight Braked | 3200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Clock - Digital |
| Control - Electronic Stability | Control - Trailer Sway |
| Cooled Compartment - Front | Cup Holders - 1st Row |
| Daytime Running Lamps | Diff lock(s) |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 4 seats | Seats - Bucket (Front) |
| Side Steps | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Suspension - Heavy Duty | Suspension - Leaf |
| Tacho | Trim - Cloth |
| Trip Computer | Vinyl - Cabin Floor |
| Voice Recognition |
Tait Auto Group Moree
430 Frome Street Moree NSW 2400
(02) 6750 7400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.