Used Vehicle
~$120
Cost to fill at $1.50/L
~733km
Average per tank
| Vehicle | 2018 Toyota Hilux TGN121R Workmate 4x2 White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.7 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 66,751 kms |
| Drive Type | RWD |
| Rego | DH80PE |
| StockNo | um00245 |
| VIN | MR0EX3CB001119291 |
| Fuel Consumption (Urban) | 13.1L/100km |
| Fuel Consumption (Extra Urban) | 9.6L/100km |
| Fuel Consumption (Combined) | 10.9L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Clock - Digital | Control - Electronic Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headlamps - Electric Level Adjustment |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
| Suspension - Leaf | Tacho |
| Trim - Cloth | Vinyl - Cabin Floor |
| Voice Recognition |
Tait Auto Group Moree
430 Frome Street Moree NSW 2400
(02) 6750 7400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.